Partical size(mesh) | Iodine adsorption(mg/g) | Methylene blue(mg/g) | CTC(%) | BET(㎡/g) | Moisture(%) | Ash(%) | Hardness(%) | PH value |
4*8 | 700-1100 | 80-240 | 40-90 | 800-1200 | 3-8 | 6-18 | 90-98 | 4-11 |
8*16 | 700-1100 | 80-240 | 40-90 | 800-1200 | 3-8 | 6-18 | 90-98 | 4-11 |
8*30 | 700-1100 | 80-240 | 40-90 | 800-1200 | 3-8 | 6-18 | 90-98 | 4-11 |
12*40 | 700-1100 | 80-240 | 40-90 | 800-1200 | 3-8 | 6-18 | 90-98 | 4-11 |
30*60 | 700-1100 | 80-240 | 40-90 | 800-1200 | 3-8 | 6-18 | 90-98 | 4-11 |
Remark:This specification is for reference only.Further requirements,we could produce as required.We also could do additional tests according to requirement. |