These products use high quality coconut shell as raw material,processing by the carbonization and activation.
Partical size(mesh) | Iodine adsorption(mg/g) | Methylene blue(mg/g) | CTC(%) | Moisture(%) | Ash(%) | Hardness(%) | PH value |
4x8 | 900-1600 | 80-140 | 40-70 | 5-10 | 3-6 | 94-99 | 3-11 |
8x16 | 900-1600 | 80-140 | 40-70 | 5-10 | 3-6 | 90-99 | 3-11 |
10x20 | 900-1600 | 80-140 | 40-70 | 5-10 | 3-6 | 90-99 | 3-11 |
12x40 | 900-1600 | 80-140 | 40-70 | 5-10 | 3-6 | 90-99 | 3-11 |
30x60 | 900-1600 | 80-140 | 40-70 | 5-10 | 3-6 | 90-99 | 3-11 |
Remark:This specification is for reference only.Further requirements,we could produce as required.We also could do additional tests according to requirement.
|